All measurements are garment measurements in centimetres, taken from the piece itself. Chest, waist, hem and hip are measured all the way around. Our sizes grade 4 cm per size.

Not sure? Lay a piece that fits you well flat, measure across and double it, then compare with the table. Each product page also lists the fit and the size the model wears.

How we measure

  • 1. Chest – all the way around, just below the armhole
  • 2. Waist – all the way around, at the narrowest point
  • 3. Hem – all the way around, along the hem
  • 4. Length – tops: from the highest point of the shoulder to the hem; trousers: from the top of the waistband to the hem
  • 5. Sleeve length – from the shoulder seam
  • Hip – all the way around, at the widest point
  • Waist (relaxed) – trousers and shorts: the waistband all the way around, unstretched

T-shirts

The Michelle

Size XS S M L XL
Chest 92 96 100 104 108
Waist 92 96 100 104 108
Hem 96 100 104 108 112
Length 64 65 66 67 68
Sleeve length 19 19.5 20 20.5 21

The Stella

Size XS S M L XL
Chest 92 96 100 104 108
Waist 92 96 100 104 108
Hem 96 100 104 108 112
Length 64 65 66 67 68
Sleeve length 18.5 19 19.5 20 20.5

The Lara

Size XS S M L XL
Chest 118 122 126 130 134
Waist 118 122 126 130 134
Hem 118 122 126 130 134
Length 66 67 68 69 70
Sleeve length 25 25.5 26 26.5 27

The Jill

Size XS S M L XL
Chest 96 100 104 108 112
Waist 96 100 104 108 112
Hem 96 100 104 108 112
Length 55 56 57 58 59
Sleeve length 19 19.5 20 20.5 21

The Victoria

Size XS S M L XL
Chest 92 96 100 104 108
Waist 92 96 100 104 108
Hem 96 100 104 108 112
Length 55 56 57 58 59
Sleeve length 18.5 19 19.5 20 20.5

The Jess

Size XS S M L XL
Chest 112 116 120 124 128
Waist 112 116 120 124 128
Hem 112 116 120 124 128
Length 66 67 68 69 70
Sleeve length 24.5 25 25.5 26 26.5

The Noa

Size XS S M L XL
Chest 103 107 111 115 119
Hem 110 114 118 122 126
Length 50 51 52 53 54
Sleeve length 23.5 24 24.5 25 25.5

The Mika

Size XS S M L XL
Chest 66 70 74 78 82
Waist 61 65 69 73 77
Hem 69 73 77 81 85
Length 56 57 58 59 60
Sleeve length 8.5 9 9.5 10 10.5

The Bobbie

Size XS S M L XL
Chest 78 82 86 90 94
Waist 80 84 88 92 96
Hem 80 84 88 92 96
Length 57 58 59 60 61
Sleeve length 14 15 16 17 18

The Mare

Size XS S M L XL
Chest 99 103 107 111 115
Waist 99 103 107 111 115
Hem 99 103 107 111 115
Length 62 63 64 65 66
Sleeve length 29 30 31 32 33

The Sadie

Size XS S M L XL
Chest 112 116 120 124 128
Waist 112 116 120 124 128
Hem 112 116 120 124 128
Length 69 70 71 72 73
Sleeve length 24.5 25 25.5 26 26.5

The Talia

Size XS S M L XL
Chest 104 108 112 116 120
Hem 104 108 112 116 120
Length 54 55 56 57 58
Sleeve length 24.5 25 25.5 26 26.5

Tanks & tops

The Selene

Size XS S M L XL
Chest 92 96 100 104 108
Waist 92 96 100 104 108
Hem 96 100 104 108 112
Length 66 67 68 69 70

The Erin

Size XS S M L XL
Chest 67 71 75 79 83
Waist 68 72 76 80 84
Hem 69 73 77 81 85
Length 64 65 66 67 68

The Josie

Size XS S M L XL
Chest 67 71 75 79 83
Waist 66 70 74 78 82
Hem 68 72 76 80 84
Length 65 66 67 68 69

The Rania

Size XS S M L XL
Chest 72 76 80 84 88
Waist 70 74 78 82 86
Hem 76 80 84 88 92
Length 61 62 63 64 65

The Mikki

Size XS S M L XL
Chest 83 87 91 95 99
Waist 76 80 84 88 92
Hem 83 87 91 95 99
Length 55.5 56.5 57.5 58.5 59.5

Long sleeves & shirts

The Emily

Size XS S M L XL
Chest 106 110 114 118 122
Waist 106 110 114 118 122
Hem 106 110 114 118 122
Length 66 67 68 69 70
Sleeve length 57 58 59 60 61

The Georgia

Size XS S M L XL
Chest 81 85 89 93 97
Waist 74 78 82 86 90
Hem 78 82 86 90 94
Length 64.5 65.5 66.5 67.5 68.5
Sleeve length 71.5 72.5 73.5 74.5 75.5

The Max

Size XS S M L XL
Chest 76 80 84 88 92
Waist 68 72 76 80 84
Hem 80 84 88 92 96
Length 61 62 63 64 65
Sleeve length 64.5 65.5 66.5 67.5 68.5

The Ella

Size XS S M L XL
Chest 78 82 86 90 94
Waist 72 76 80 84 88
Hem 76 80 84 88 92
Length 66 67 68 69 70
Sleeve length 66 67 68 69 70

The Lune

Size XS S M L XL
Chest 115 119 123 127 131
Hem 117 121 125 129 133
Length 76 77 78 79 80
Sleeve length 51 52 53 54 55

The Billie

Size XS S M L XL
Chest 92 96 100 104 108
Waist 89 93 97 101 105
Hem 96 100 104 108 112
Length 32 32.5 33 33.5 34
Sleeve length 65.5 66.5 67.5 68.5 69.5

The Nora

Size XS S M L XL
Chest 86 90 94 98 102
Hem 90 94 98 102 106
Length 60 61 62 63 64
Sleeve length 62 63 64 65 66

The Rose

Size XS S M L XL
Chest 112 116 120 124 128
Hem 112 116 120 124 128
Length 66 67 68 69 70
Sleeve length 55 56 57 58 59

The Theresa

Size XS S M L XL
Chest 78 82 86 90 94
Waist 72 76 80 84 88
Hem 81 85 89 93 97
Length 65 66 67 68 69
Sleeve length 64 65 66 67 68

Linen tops

The Iris

Size XS S M L XL
Chest 102 106 110 114 118
Hem 92 96 100 104 108
Length 61 62 63 64 65
Sleeve length 27 27.5 28 28.5 29

The Reese

Size XS S M L XL
Chest 92 96 100 104 108
Hem 96 100 104 108 112
Length 65 66 67 68 69
Sleeve length 59 60 61 62 63

The Rosemarie

Size XS S M L XL
Chest 102 106 110 114 118
Hem 92 96 100 104 108
Length 68 69 70 71 72
Sleeve length 49.5 50.5 51.5 52.5 53.5

Polos

The Charlie

Size XS S M L XL
Chest 113 117 121 125 129
Hem 114 118 122 126 130
Length 56 57 58 59 60
Sleeve length 57 58 59 60 61

The Remi

Size XS S M L XL
Chest 112 116 120 124 128
Hem 90 94 98 102 106
Length 56.5 57.5 58.5 59.5 60.5
Sleeve length 54.5 55.5 56.5 57.5 58.5

Sweaters

The Blake

Size XS S M L XL
Chest 138 142 146 150 154
Hem 72 76 80 84 88
Length 57 58 59 60 61
Sleeve length 48.5 49 49.5 50 50.5

The Hannah

Size XS S M L XL
Chest 126 130 134 138 142
Hem 122 126 130 134 138
Length 64 65 66 67 68
Sleeve length 56 57 58 59 60

The May

Size XS S M L XL
Chest 122 126 130 134 138
Hem 96 100 104 108 112
Length 56.5 57.5 58.5 59.5 60.5

Dresses

The Wren

Size XS S M L XL
Chest 85 89 93 97 101
Waist 90 94 98 102 106
Hem 102 106 110 114 118
Hip 95 99 103 107 111
Length 141 142 143 144 145
Sleeve length 17 18 19 20 21

Trousers

The Abby

Size XS S M L XL
Waist (relaxed) 72 76 80 84 88
Hip 102 106 110 114 118
Length 102 103 104 105 106

The Alex

Size XS S M L XL
Waist (relaxed) 89 93 97 101 105
Hip 100 104 108 112 116
Length 108.5 109.5 110.5 111.5 112.5

The Gioia

Size XS S M L XL
Waist (relaxed) 67 71 75 79 83
Hip 104 108 112 116 120
Length 104.5 105.5 106.5 107.5 108.5

The Riley

Size XS S M L XL
Waist (relaxed) 65 69 73 77 81
Hip 100 104 108 112 116
Length 106.5 107.5 108.5 109.5 110.5

The Draped Trousers

Size XS S M L XL
Waist (relaxed) 70 74 78 82 86
Hip 102 106 110 114 118
Length 108 109 110 111 112

Shorts

The Lux

Size XS S M L XL
Waist (relaxed) 66 70 74 78 82
Hip 106 110 114 118 122
Length 35 36 37 38 39

The Posey

Size XS S M L XL
Waist (relaxed) 65 69 73 77 81
Hip 108 112 116 120 124
Length 54.5 55.5 56.5 57.5 58.5

Can't find your style or unsure between two sizes? Send us a message and we'll help you choose.