Sizing
For mobile users: size charts scroll left & right
The Crew & The U-Neck
Centimeters | XS | S | M | L | XL | Inches | XS | S | M | L | XL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bodylength | 64 | 65 | 66 | 67 | 68 | 25.2 | 25.6 | 26 | 26.4 | 26.8 | ||
Shoulder to shoulder | 35 | 37 | 39 | 41 | 43 | 13.8 | 14.6 | 15.4 | 16.1 | 16.9 | ||
1/2 Chest | 46 | 48 | 50 | 52 | 54 | 18.1 | 18.9 | 19.7 | 20.5 | 21.3 | ||
1/2 Waist | 46 | 48 | 50 | 52 | 54 | 18.1 | 18.9 | 19.7 | 20.5 | 21.3 | ||
1/2 Bottom width | 48 | 50 | 52 | 54 | 56 | 18.9 | 197 | 20.5 | 21.3 | 22.1 |
The Box Button-Up
Centimeters | XS | S | M | L | Inches | XS | S | M | L | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bodylength | 73.5 | 74.5 | 75.5 | 76.5 | 28.9 | 29.3 | 29.7 | 30.1 | ||||
Shoulder to shoulder | 46 | 48 | 50 | 52 | 18.1 | 18.9 | 19.7 | 20.5 | ||||
1/2 Chest | 55 | 57 | 59 | 61 | 21.7 | 22.4 | 23.2 | 24 | ||||
1/2 Bottom width | 52 | 54 | 56 | 58 | 20.5 | 21.3 | 22 | 22.8 |
The Crew Long-Sleeve & V-Neck Long-Sleeve
Centimeters | XS | S | M | L | XL | Inches | XS | S | M | L | XL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bodylength | 65.5 | 66.5 | 67.5 | 68.5 | 69.5 | 25.8 | 26.2 | 26.6 | 27 | 27.4 | ||
Shoulder to shoulder | 35 | 37 | 39 | 41 | 43 | 13.8 | 14.6 | 15.4 | 16.1 | 16.9 | ||
1/2 Chest | 46 | 48 | 50 | 52 | 54 | 18.1 | 18.9 | 19.7 | 20.5 | 21.3 | ||
1/2 Waist | 46 | 48 | 50 | 52 | 54 | 18.1 | 18.9 | 19.7 | 20.5 | 21.3 | ||
1/2 Bottom width | 48 | 50 | 52 | 54 | 56 | 18.9 | 19.7 | 20.5 | 21.3 | 22.1 |
The Sweet Cardigan
Centimeters | XS | S | M | L | Inches | XS | S | M | L | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bodylength | 75 | 58 | 59 | 60 | 22.4 | 22.8 | 23.2 | 23.6 | ||||
Shoulder to shoulder | 58 | 60 | 62 | 64 | 22.8 | 23.6 | 24.4 | 25.2 | ||||
1/2 Chest | 52 | 54 | 56 | 58 | 20.5 | 21.3 | 22.1 | 22.8 | ||||
1/2 Bottom width | 45 | 47 | 49 | 51 | 17.72 | 18.5 | 19.3 | 20.1 |
The Sweet Sweater
Centimeters | XS | S | M | L | Inches | XS | S | M | L | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bodylength | 67 | 68 | 69 | 70 | 26.4 | 26.8 | 27.2 | 27.6 | ||||
Shoulder to shoulder | 55 | 57 | 59 | 61 | 21.7 | 22.4 | 23.2 | 24 | ||||
1/2 Chest | 51 | 53 | 55 | 57 | 20.1 | 20.9 | 21.7 | 22.4 | ||||
1/2 Bottom width | 41 | 43 | 45 | 47 | 16.1 | 16.9 | 17.7 | 18.5 |